| Waste Processing Facility For Sale With Two Buildings Totaling Approximately 24,000 Sq. Ft. On 1.23 Acres Of Land Currently Operated Under ECA License. Main Building Includes Over 14,000 Sq. Ft., Of Which 3,000 Sq. Ft. Is Finished Office Space And Approximately 9,000 Sq. Ft. Warehouse With Clear Heights Ranging From 12 To 18.5 Ft. Rear Building Includes Approximately 10,000 Sq. Ft. Used For Waste Storage Built With Pre-Cast Concrete Panel Exterior Walls, Two Oversized Drive-In Entrances And One 10Ft. x 12Ft. Entrance, Dry Sprinkler System. Two Truck Scales, 60 Ft. and 80 Ft. In Length, Located At The North And South Elevations Of The Main Building. Each Building Includes 200amp, 600V Main Electrical Service. Within Close Proximity To Major HWYs Including QEW And 427. |
| Price | $6,799,900 |
| Taxes: | $57707.53 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 2380 Haines Road , Mississauga, L4Y 1Y6, Peel |
| Postal Code: | L4Y 1Y6 |
| Province/State: | Peel |
| Legal Description: | PT LT 25, PL G14, AS OM R01056371 CITY O |
| Directions/Cross Streets: | Queensway E. & Cawthra Rd. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Free Standing |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 24142.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3000 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 18 |
| Truck Level Shipping Doors #: | 2 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 2 |
| Height Feet: | 20 |
| Grade Level Shipping Doors #: | 1 |
| Height Feet: | 10 |
| Width Feet: | 10 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOURCE 4 REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Dixie |
| Tax: | $57,707.53 |
| Fireplace: | N |