| Welcome to this beautifully maintained townhome located in the highly sought-after Lakeview community of Mississauga, just minutes from Lake Ontario, Long Branch GO Station, Toronto Golf Club, Lakeview Golf Course, and easy access to the QEW. This bright and spacious residence offers 3 bedrooms and 3 bathrooms, making it an ideal opportunity for first-time buyers or growing families. Situated in a child-friendly complex within the coveted Lakeview neighbourhood, the home features a desirable open-concept layout complemented by a modern kitchen with stainless steel appliances, quartz countertops, and a generous pantry/laundry area. The primary bedroom includes a semi-ensuite bathroom, while two additional well-sized bedrooms provide ample space for family or guests. Newly Painted, Hardwood flooring throughout, New Lighting throughout, New blinds on LR Sliding Doors to bright Balcony, Black out blinds in prime Br, an elegant oak staircase, and direct garage access with a Garage Door opener enhance both comfort and functionality. Move-in ready, the unfinished basement offers excellent potential for future living space or additional storage. Ideally located near top-rated schools, parks, library facilities, the Lakeview Village redevelopment and pier, and major highways (QEW and 427). Enjoy quick access to downtown Toronto and Pearson Airport, both approximately 15 minutes away, along with nearby shops, cafés and community centres. This is an exceptional opportunity to own a turnkey townhome in one of Mississauga's most vibrant communities. |
| Price | $949,900 |
| Taxes: | $3628.86 |
| Occupancy: | Owner |
| Address: | 1115 Haig Boulevard , Mississauga, L5E 2M6, Peel |
| Postal Code: | L5E 2M6 |
| Province/State: | Peel |
| Directions/Cross Streets: | Haig Blvd & Lakeshore Rd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Kitchen | 16.17 | 9.84 | Tile Floor, Eat-in Kitchen, Stainless Steel Appl |
| Room 2 | Second | Dining Ro | 16.17 | 15.09 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Second | Living Ro | 16.17 | 15.09 | Hardwood Floor, Combined w/Dining, W/O To Balcony |
| Room 4 | Third | Primary B | 16.17 | 12 | Hardwood Floor, Semi Ensuite, Walk-In Closet(s) |
| Room 5 | Third | Bedroom 2 | 16.17 | 9.84 | Hardwood Floor, Window, Closet |
| Room 6 | Ground | Bedroom 3 | 16.17 | 9.84 | Hardwood Floor, 2 Pc Bath, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Third |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Third |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Third |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Third |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Third |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Third |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Third |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Third |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Style: | 3-Storey |
| Approximate Age: | 6-10 |
| Tax: | $3,628.86 |
| Maintenance Fee: | $218.64 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |