| Luxurious 2,350 Sq. Ft. 3+1 Bedroom Home on Premium Corner Lot in South Hill, BoltonBeautifully appointed and move-in ready, this bright and spacious 3+1 bedroom, 3.5 bath residence offers elegant living in a highly sought-after family neighborhood. A grand double-door entry opens to a stunning living room featuring soaring ceilings extending to the roofline and a striking designer electric light fixture, creating a dramatic first impression. Separate Living room, Dining Room & Family room.The home showcases hardwood flooring throughout and a seamless open-concept layout. The upgraded eat-in kitchen is equipped with quartz countertops, a large center island, floating display shelves, and quality finishes, ideal for both entertaining and everyday living.The primary suite offers double-door entry, a walk-in closet, and a tastefully updated 4-piece ensuite. Additional highlights include main-floor laundry with direct garage access.Situated on a large premium corner lot, the property features a separate entrance to a fully finished basement with second kitchen, ideal for an in-law suite or potential rental income. Enjoy a fully fenced backyard, wood deck, double-door walkout, and impressive open views.An exceptional opportunity offering space, luxury, and versatility in one of Bolton's most desirable communities. Tesla Charger in the garage is included. As per Sellers the corner side walk snow removal is done by the city |
| Price | $1,250,000 |
| Taxes: | $6379.42 |
| Occupancy: | Owner+T |
| Address: | 36 Frustac Trail , Caledon, L7E 2B6, Peel |
| Directions/Cross Streets: | Landsbridge St & Frustac Tr |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 10.99 | 12.07 | Hardwood Floor, Crown Moulding, Large Window |
| Room 2 | Main | Kitchen | 18.99 | 12.07 | Hardwood Floor, Centre Island, Stainless Steel Appl |
| Room 3 | Main | Family Ro | 13.09 | 12.92 | Hardwood Floor, Crown Moulding, Fireplace |
| Room 4 | Second | Primary B | 14.83 | 14.01 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 16.56 | 13.25 | Hardwood Floor, Large Window |
| Room 6 | Second | Bedroom 3 | 11.91 | 10.92 | Hardwood Floor, Crown Moulding |
| Room 7 | Basement | Recreatio | 24.08 | 12.33 | Laminate, Walk-Up, Gas Fireplace |
| Room 8 | Basement | Bedroom 4 | 12.5 | 12.5 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMES HOMES REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Bolton East |
| Style: | 2-Storey |
| Tax: | $6,379.42 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |