| Spacious and well-maintained apartment available for rent in a convenient central Mississauga, ideal for working professionals or students seeking comfort and accessibility. This move-in-ready rental features two large balconies with private access, perfect for studying or relaxing, a dedicated free parking spot, and a fully equipped kitchen, bathroom, pantry, coat closet, and ensuite laundry. ALL utilities are included (hydro, water, and heat), along with high-speed internet for online classes and streaming, and the unit comes fully furnished with a 75-inch TV. Located within walking distance to Malton GO Station, just minutes to Toronto Pearson International Airport, Humber College, public transit, shopping, walk-in clinics, restaurants, and everyday amenities. Unit is also available fully furnished. *some pictures have been virtually staged * |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 3555 Derry Road East , Mississauga, L4T 1B2, Peel |
| Postal Code: | L4T 1B2 |
| Province/State: | Peel |
| Directions/Cross Streets: | Derry | Goreway |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.68 | 11.81 | Laminate, Combined w/Dining |
| Room 2 | Main | Dining Ro | 8.99 | 8.4 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 9.18 | 8.53 | Ceramic Floor |
| Room 4 | Main | Primary B | 13.12 | 12.46 | Laminate, Closet, Window |
| Room 5 | Main | Bedroom 2 | 9.84 | 12.46 | Laminate, Closet, Window |
| Room 6 | Main | Laundry | 9.84 | 4.82 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RED HOUSE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |