| Excellent opportunity to assume a 5-year lease with a 5-year renewal option and acquire a professionally built-out, turnkey premises with many allowed uses. Listing features extensive seller-funded leasehold improvements and included treatment equipment. This is not a sale of the business/brand-the purchase price reflects the value of the improvements completed and paid for by the seller, plus included fixtures and equipment. Major improvements and build-out completed by the seller include: new drywall/room construction with proper steel reinforcement; complete electrical overhaul with lighting throughout; new paint, lights/light panels, and upgraded outlets including dedicated outlets for larger machinery (basement and main floor);new kitchenette with sink(s), cabinets, fridge, microwave, faucets/fixtures, plus associated plumbing and electrical; new heating system; fully rebuilt wheelchair-accessible washroom with new vanity/sink, toilet, flooring, fixtures, and door; rear entrance foyer improvements including flooring and drywall; flooring repairs/improvements, baseboards, and required rewiring; master lighting switchboard for front/back; new front and rear doors with new locks; and a complete overall build-out. Included equipment/fixtures: multiple massage tables (many comparable new units approximately $1,000+ each), select furniture, and reception desk. Exclusions: the brand (Tailbone Health) and client base are excluded. Also excluded are all indoor logo signage, one outdoor logo sign, and the main outdoor sign. Décor items, the carpet and lounge furniture, and any small treatment/consumable supplies are also excluded. |
| Price | $110,000 |
| Minimum Rental Term: | 60 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Monthly Condo Fee: | $3 |
| Occupancy: | Tenant |
| Address: | 724 Lakeshore Road East , Mississauga, L5G 1J6, Peel |
| Postal Code: | L5G 1J6 |
| Province/State: | Peel |
| Legal Description: | PT LT 8 PL A26 TORONTO; PT LT 9 PL A26 T |
| Directions/Cross Streets: | Cawthra and Lakeshore |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Category: | Without Property |
| Use: | Medical/Dental |
| Building Percentage: | F |
| Total Area: | 1200.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | V |
| Hours Open: | N/A |
| Employees #: | 0 |
| Seats: | 0 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Fireplace: | N |