| Great Retail/Office Space At The Corner Of Nelson And Main Downtown Brampton. Right Across The Street From The Brampton Transit Terminal. Beautifully Finished Space Currently Set Up As a retail closing store, but would Suit Many Retail And/Or Office Uses. TMI Includes Utilities. Walking distance to every amenity imaginable. Building offers no onsite parking, but lots of free municipal parking within a 30 second walk of the building. Perfect Unit To Start Your Business in a rapidly changing area. Many transformative city projects underway and in the pipeline including streetscape upgrades, redevelopment of garden square with demolition complete and upgrades coming to the area in the spring as well as the upcoming innovation centre to be constructed directly behind the leased premises. |
| Price | $25 |
| Minimum Rental Term: | 36 |
| Taxes: | $10.50 |
| Tax Type: | T&O |
| Occupancy: | Tenant |
| Address: | 1 Nelson Street West , Brampton, L6X 3E4, Peel |
| Postal Code: | L6X 3E4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Main/Queen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1169.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1169 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary Availa |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CREDIT VALLEY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Downtown Brampton |
| Tax: | $10.5 |
| Fireplace: | N |