| Welcome to elevated living on the 11th floor of the prestigious Eve Condos at 3515 Kariya Dr. This stunning 2-bedroom, 2-bathroom suite offers an unmatched urban lifestyle with breathtaking city views. Enjoy the luxury of two private balconies -- perfect for unwinding or entertaining. Step into an open-concept layout featuring a modern kitchen with granite countertops, stainless steel appliances, and ample storage. Floor-to-ceiling windows fill the space with natural light, creating a warm and inviting ambiance. The primary bedroom boasts an ensuite bath and walk-in closet, while the second bedroom offers privacy and access to its own balcony. Residents enjoy access to top-tier amenities, including a gym, indoor pool, sauna, and concierge services. Just minutes from Square One, dining, and transit, this unit combines the best of style, convenience, and comfort for you. |
| Price | $559,900 |
| Taxes: | $2889.97 |
| Occupancy: | Owner |
| Address: | 3515 Kariya Drive , Mississauga, L5B 0C1, Peel |
| Postal Code: | L5B 0C1 |
| Province/State: | Peel |
| Directions/Cross Streets: | Hurontario St & Burnhamthorpe |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.46 | 17.97 | Tile Floor, Backsplash, Open Concept |
| Room 2 | Main | Bathroom | 8.23 | 5.67 | Tile Floor, 4 Pc Ensuite, Granite Counters |
| Room 3 | Main | Primary B | 9.91 | 15.45 | Laminate, W/O To Balcony, Walk-In Closet(s) |
| Room 4 | Main | Bedroom 2 | 9.09 | 10.82 | Laminate, Walk-In Closet(s), Window |
| Room 5 | Main | Living Ro | 9.84 | 12.27 | Window Floor to Ceil, W/O To Balcony, Laminate |
| Room 6 | Main | Bathroom | 6.69 | 7.94 | 4 Pc Bath, Tile Floor, Updated |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | In Betwe |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | In Betwe |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | In Betwe |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | In Betwe |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | In Betwe |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | In Betwe |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | In Betwe |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | In Betwe |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | In Betwe |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Real Estate Associates |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Fairview |
| Style: | Apartment |
| Approximate Age: | 11-15 |
| Tax: | $2,889.97 |
| Maintenance Fee: | $748.84 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |