This well-maintained and very budget-friendly FULLY DETATCHED 3-bedroom home is ideally situated in the heart of South Guelph. Just steps from Stone Road Mall and within walking distance to the Metro grocery store, convenience is at your doorstep. Whether you're a first-time buyer looking to enter the market or an investor seeking a strong rental opportunity, this property checks all the boxes. Located on a direct bus route to the University of Guelph and surrounded by popular student amenities, it's perfectly positioned for consistent rental demand. The unfinished basement offers excellent potential to add two more bedrooms and a bathroom to transform this into a 5-bedroom income property, capable of generating +/- $5,000/month in rental income. Updates include a freshly repaired and painted back deck, and new roof completed in August 2021. Don't miss one of the best value opportunities in South Guelph! |
Price | $679,000 |
Taxes: | $3748.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 138 Cole Road , Guelph, N1G 3Z5, Wellington |
Acreage: | < .50 |
Directions/Cross Streets: | Stone and Scottsdale |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Development |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 9.84 | 11.15 | |
Room 2 | Ground | Living Ro | 30.18 | 16.07 | Combined w/Dining |
Room 3 | Second | Primary B | 13.94 | 10.99 | |
Room 4 | Second | Bedroom 2 | 7.87 | 10.66 | |
Room 5 | Second | Bedroom 3 | 10.99 | 7.87 | |
Room 6 | Second | Bathroom | 8.86 | 4.92 | 4 Pc Bath |
Room 7 | Basement | Utility R | 27.88 | 15.91 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Home Group Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Kortright West |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $3,748 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |