Experience exceptional income potential with this modern 3-storey freehold townhome, featuring a rare above-ground, self-contained studio apartment ideal for rental income or extended family living. This nearly new 4-bedroom, 3.5-bath property offers a bright, open-concept layout with high ceilings, large windows, and stylish, carpet-free finishes throughout. The main level showcases a contemporary kitchen with sleek cabinetry, a center island, and sliding doors that open to a private deck and fenced backyard. Upstairs, enjoy the convenience of same-level laundry, three spacious bedrooms, two full bathrooms, and a primary suite with a walk-in closet and ensuite access. The lower-level studio includes its own kitchen, full bathroom, in-suite and a private entrance with a walkout to the backyard perfect for generating additional income. Located just steps from the Welland Canal and close to transit, shopping, and amenities, you're only minutes from Niagara College, Seaway Mall, Hwy 406, Brock University, and Niagara Falls. A rare opportunity to live and invest in one of Niagaras most convenient and connected locations! |
Price | $595,000 |
Taxes: | $4582.00 |
Occupancy: | Vacant |
Address: | 59 Denistoun Stre , Welland, L3C 0H6, Niagara |
Directions/Cross Streets: | West Main St & Denistoun St |
Rooms: | 10 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Separate Ent, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 18.5 | 11.18 | Combined w/Living, Laminate |
Room 2 | Main | Living Ro | 18.5 | 11.18 | Combined w/Kitchen, Large Window, Laminate |
Room 3 | Main | Dining Ro | 14.07 | 10 | Laminate |
Room 4 | Main | Bathroom | 2 Pc Bath | ||
Room 5 | Main | Utility R | |||
Room 6 | Second | Primary B | 18.11 | 10 | Laminate, 4 Pc Ensuite, Large Window |
Room 7 | Second | Bedroom 2 | 9.09 | 14.4 | Laminate, Closet, Window |
Room 8 | Second | Bedroom 3 | 11.28 | 10.3 | Laminate, Closet, Window |
Room 9 | Second | Bathroom | 4 Pc Bath, Ceramic Floor | ||
Room 10 | Second | Laundry | |||
Room 11 | Ground | Bedroom | 9.84 | 9.84 | Combined w/Kitchen, Walk-Out, Closet |
Room 12 | Ground | Kitchen | Laminate, B/I Appliances | ||
Room 13 | Ground | Bathroom | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Ground |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Welland |
Neighbourhood: | 767 - N. Welland |
Style: | 2-Storey |
Tax: | $4,582 |
Beds: | 3+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |