Welcome home! Renovated , corner lot in desirable Golden Horseshoe Estates community in Beamsville. Well maintained bungalow just under double wide measurements sitting just under 1000 sq feet. newer flooring , freshly painted, super clean! Loads of improvements in the last few years including. new sinks and toilet, lighting fixtures, fully reinsulated, updated countertops, HWT and AC new in 2020, list goes on ...... Shows great and priced to sell. This unit features an ample amount of greenspace on the corner lot making it the perfect starter or retirement. |
Price | $244,900 |
Taxes: | $650.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 4599 ABIGAIL Lane , Lincoln, L3J 0W1, Niagara |
Directions/Cross Streets: | saan and abigail |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | MobileTrailer |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Niagara |
Municipality: | Lincoln |
Neighbourhood: | 982 - Beamsville |
Style: | Bungalow-Raised |
Tax: | $650 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |