Discover the charm and potential of this inviting bungalow at 829 Athol St. Nestled in a desirable Whitby location, this home sits on a generous corner lot and offers both comfort and opportunity. The property features a private inground pool and fully fenced yard, perfect for summer entertaining and family living. Inside, the layout provides a warm and functional space with room to grow and personalize. Enjoy the convenience of being close to schools, parks, shopping, and transit, making everyday living seamless. Whether youre a first-time buyer, investor, or looking for a property to customize, this is a chance to own in a sought-after community. Dont miss out on this valuable opportunity! |
Price | $809,990 |
Taxes: | $5216.00 |
Occupancy: | Owner |
Address: | 829 Athol Stre , Whitby, L1N 4A1, Durham |
Directions/Cross Streets: | Brock St S & Burns St E |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Partially Fi |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Inground |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Downtown Whitby |
Style: | Bungalow |
Tax: | $5,216 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | Inground |