Don't miss out on this beautiful open-concept home featuring a fully finished basement, a spacious deck in the backyard, and professional landscaping in the front. The master retreat includes a luxurious 5-piece ensuite with heated flooring. The kitchen is upgraded with quartz countertops and full-height cabinetry, while scratch-resistant tile flooring runs throughout the main level. Enjoy flat ceilings and pot lights throughout the entire home, including the basement. With 3+ generously sized bedrooms and high-end finishes throughout, this move-in ready home has it all. |
Price | $799,900 |
Taxes: | $5285.29 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 513 Strasbourg Stre , Russell, K0A 1W0, Prescott and Rus |
Directions/Cross Streets: | Lucerne and Strasbourg |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Den | 12.79 | 9.84 | |
Room 2 | Main | Dining Ro | 8.86 | 7.54 | |
Room 3 | Main | Living Ro | 16.73 | 9.84 | |
Room 4 | Main | Kitchen | 8.86 | 12.79 | |
Room 5 | Second | Bedroom | 18.04 | 17.38 | |
Room 6 | Second | Bedroom 2 | 11.15 | 9.84 | |
Room 7 | Main | Breakfast | 8.86 | 9.84 | |
Room 8 | Second | Bedroom 3 | 11.15 | 14.43 | |
Room 9 | Second | Bathroom | 9.84 | 9.51 | 5 Pc Ensuite |
Room 10 | Second | Bathroom | 6.89 | 5.58 | 3 Pc Bath |
Room 11 | Second | Laundry | 4.92 | 6.56 | |
Room 12 | Basement | Bedroom 4 | 15.74 | 11.81 | |
Room 13 | Basement | Recreatio | 33.78 | 13.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 602 - Embrun |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $5,285.29 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |