Stunning, Newly Renovated 2nd-Floor Suite! Step into modern comfort with this beautifully updated 2 Bedroom/2 Bathroom unit, featuring fresh finishes and thoughtful upgrades throughout. Spacious and bright, this unit boasts sleek hardwood floors, brand-new kitchen with stainless steel appliances, quartz countertops, stylish bathrooms with contemporary fixtures. Enjoy abundant natural light and a cozy balcony perfect for relaxing and entertaining. Conveniently located in Upper Beaches, just steps from Danforth Go Station, Main TTC subway station, 506 streetcar (24 hr service), Norwood Park, Ted Reeves arena cafes, shops, restaurants, schools and daycares. Short drive to the Toronto Beaches and 15 minute drive to downtown Toronto. Don't miss out on this incredible home! This unit has the option to be fully, partially or unfurnished. |
Price | $2,950 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 45 Norwood Terr , Toronto, M4E 2H2, Toronto |
Directions/Cross Streets: | Main and Gerrard |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Furn |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Semi-Detached |
Style: | 3-Storey |
Exterior: | Stucco (Plaster), Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
UNION CAPITAL REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto E02 |
Neighbourhood: | East End-Danforth |
Style: | 3-Storey |
Approximate Age: | 51-99 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |