| PRICE DROP - RETIREMENT SALE OF BUSINESS: Rare Yorkville restaurant opportunity. Perfect for re-branding to any style of food service; Fully fixtured (list of chattels available), full kitchen with hood and venting; Front patio area with seating occupancy of 15 patrons; AGCO liquor licensed for 98 patrons total; Double-width frontage with plenty of signage space; Located in the centre of brand new downtown residential density with 5+ new condo buildings, Prime exposure to transit at Yonge-Bloor TTC station; Laneway access from rear; Existing lease of 5 years + 5 year option to renew. |
| Price | $159,999 |
| Taxes: | $0.00 |
| Tax Type: | T&O |
| Assessment Year: | 2024 |
| Occupancy: | Owner+T |
| Address: | 12 Cumberland Street , Toronto, M4W 1J5, Toronto |
| Postal Code: | M4W 1J5 |
| Province/State: | Toronto |
| Legal Description: | PT LT 21 CON 2 FTB TWP OF YORK AS IN CA1 |
| Directions/Cross Streets: | Yonge & Bloor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 2400.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Subways |
| Business/Building Name: | Kathmandu |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 12:00-1 |
| Employees #: | 4 |
| Seats: | 98 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CITY COMMERCIAL REALTY GROUP LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Annex |
| Fireplace: | N |