| Welcome to 75 Barrie Road, a new residential building, in a prime location just minutes away from downtown, the Rec Centre, and many other amenities. This bright and open one-bedroom unit boasts a modern design and features, including a Den - 8' x 10'7", and stainless steel Whirlpool appliances. Convenient on site laundry service 24/7, high speed fibre internet, spacious lobby in a secure building. 24/7 surveillance, & a full maintenance staff. Note: Exterior of building: aluminum composite. *Monday morning showings to be booked by Friday. Virtual Tour of different unit/same floor plan. **EXTRAS** Tenants responsible for their individual hydro and water usage, and units are individually metered. Smoke free building and security cameras at entry points. |
| Price | $1,650 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 75 Barrie Road , Orillia, L3V 8N5, Simcoe |
| Directions/Cross Streets: | Andrews St S/Barrie Rd |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.15 | 4.82 | |
| Room 2 | Main | Kitchen | 9.51 | 14.76 | |
| Room 3 | Main | Living Ro | 11.15 | 9.58 | |
| Room 4 | Main | Bedroom | 8.5 | 10.33 | |
| Room 5 | Main | Bathroom | 8.43 | 4.82 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | Apartment |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Hospital, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Simcoe |
| Municipality: | Orillia |
| Neighbourhood: | Orillia |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |