| Prime retail space is available in the heart of Ottawa's Byward Market, offering 1,682 square feet on the ground floor plus a 442 square foot mezzanine. Situated within Clarendon Lane, a popular tourist destination known for its historic buildings and vibrant restaurant patios, the property enjoys close proximity to well-known neighbours including Dermapure Ottawa, Planet Coffee, Tututuspace, and Librarie du Soleil. The location benefits from exceptional pedestrian traffic, with thousands of visitors passing daily thanks to its walking-distance access to major attractions such as the Rideau Centre, National Art Gallery, Rideau Canal, and Parliament Hill. Ample parking is available nearby, enhancing accessibility for both shoppers and tenants. |
| Price | $28 |
| Minimum Rental Term: | 60 |
| Taxes: | $19.17 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 22 York Street , Lower Town - Sandy Hill, K1N 5S6, Ottawa |
| Postal Code: | K1N 5S6 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | York St and Clarendon Ln |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 2124.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MARCUS & MILLICHAP REAL ESTATE INVESTMENT SERVICES CANADA IN |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Ottawa |
| Municipality: | Lower Town - Sandy Hill |
| Neighbourhood: | 4001 - Lower Town/Byward Market |
| Tax: | $19.17 |
| Fireplace: | N |