This spacious lot is located in the highly desirable Airport Hill area of North Bay, offering breathtaking views of both the city and Lake Nipissing. It's an ideal spot for your dream home in a sought-after neighborhood. The newer subdivision is conveniently close to the Ski Hill, Golf and Country Club, hiking trails, schools, and all downtown amenities. Kenreta Drive and the surrounding area boast some of North Bay's finest properties. Enjoy the long-term value of a region that continues to grow with high-quality developments. |
Price | $209,990 |
Taxes: | $823.84 |
Occupancy: | Vacant |
Address: | Lot 9 KENRETA Driv , North Bay, P1B 8X6, Nipissing |
Acreage: | < .50 |
Directions/Cross Streets: | Lakeview Dr and Kenreta |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Chestnut Park Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Nipissing |
Municipality: | North Bay |
Neighbourhood: | Airport |
Tax: | $823.84 |
Fireplace: | N |