Amazing opportunity to own over 4 acres of prime land right in town and zoned for multi-residential use! Nicely treed with municipal services and natural gas available at lot line. Great potential for development. |
Price | $149,900 |
Taxes: | $300.00 |
Tax Type: | Annual |
Occupancy: | Vacant |
Address: | 42 SOLOMON Stre , Blind River, P0R 1B0, Algoma |
Postal Code: | P0R 1B0 |
Province/State: | Algoma |
Legal Description: | PCL 42-1 SEC M410; BLK 42 PL M410 COBDEN |
Directions/Cross Streets: | Solomon / Leacock St E. |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Designated |
Use: | Residential |
Total Area: | 4.74 |
Total Area Code: | Acres |
Sprinklers: | No |
Washrooms: | 0 |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FAIR AGENT REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Land |
Area: | Algoma |
Municipality: | Blind River |
Neighbourhood: | Dufferin Grove |
Tax: | $300 |
Fireplace: | N |