Calling all first-time buyers! Enjoy this detached bungalow situated on a generous 37.5 x 104-foot lot with a private drive. The interior features three bedrooms, hardwood floors throughout the main level, an updated four-piece bath, extra storage in the attic above, a family-sized eat-in kitchen with oak cabinetry and a walkout to a rear deck with sunny western exposure. The fully finished basement offers a separate side entrance to an additional bedroom, a four-piece bath, a spacious rec room, a workshop area, and a cold room with ample storage. Conveniently located close to schools, shopping, the GO Train, and within walking distance to the TTC. Don't miss your chance to own this cozy bungalow - an incredible value in todays market! |
Price | $759,000 |
Taxes: | $3554.98 |
Occupancy: | Partial |
Address: | 134 Magnolia Aven , Toronto, M1K 3K8, Toronto |
Directions/Cross Streets: | Midland and Danforth Rd |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.4 | 14.1 | Hardwood Floor |
Room 2 | Main | Kitchen | 10.3 | 13.09 | Eat-in Kitchen, Vinyl Floor, Walk-Out |
Room 3 | Main | Primary B | 12.99 | 10.1 | Hardwood Floor, Closet, Ceiling Fan(s) |
Room 4 | Main | Bedroom 2 | 9.51 | 14.5 | Hardwood Floor, Closet, Ceiling Fan(s) |
Room 5 | Main | Bedroom 3 | 11.61 | 8.99 | Hardwood Floor, B/I Closet |
Room 6 | Lower | Recreatio | 7.81 | 15.12 | Vinyl Floor |
Room 7 | Lower | Bedroom 4 | 17.06 | 13.19 | Vinyl Floor, Closet |
Room 8 | Lower | Utility R | 9.91 | 26.6 | Combined w/Laundry |
Room 9 | Lower | Cold Room | 4.79 | 13.61 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding, Stone |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E04 |
Neighbourhood: | Kennedy Park |
Style: | Bungalow |
Tax: | $3,554.98 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |