Great Opportunity to Invest a High Demand Retail Unit at The New China City Plaza - A Mixed-Use Retail Plaza in the Heart of Entertainment & Eatery District of Scarborough. This Plaza Features Over 40 Individual Retail Units & 600 Parking Spaces. Subject Units Currently Leased To A Restaurant Tenant. The Restaurant Occupies 5 Adjoining Units Including #107. Rental Information Available Upon Request. Tenant is Responsible For Condo Maintenance Fee, Property taxes, Insurance & Utilities. Great Investment Property with Stable Long-term Return. Very Motivated Seller! |
Price | $998,000 |
Taxes: | $7583.52 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 390 Silver Star Boul , Toronto, M1V 0G5, Toronto |
Postal Code: | M1V 0G5 |
Province/State: | Toronto |
Legal Description: | TSCP 2868 Level 1 Unit 6 |
Directions/Cross Streets: | Mcnicoll & Midland |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Use: | Hospitality/Food Related |
Building Percentage: | F |
Total Area: | 915.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Approximatly Age: | 0-5 |
Sprinklers: | Yes |
Washrooms: | 0 |
Clear Height Feet: | 17 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Sanitary Availa |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MANORLEAD GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Toronto |
Municipality: | Toronto E07 |
Neighbourhood: | Milliken |
Approximate Age: | 0-5 |
Tax: | $7,583.52 |
Fireplace: | N |