LEGAL, lower unit in a totally renovated, with permits Duplex**8ft ceilings, large above grade windows, vinyl flooring and ensuite laundry**Must be seen** |
Price | $1,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 411 Main Stre , Toronto, M4C 4Y1, Toronto |
Directions/Cross Streets: | DANFORTH/MAIN |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Apartment |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Lower | Living Ro | 11.35 | 13.09 | |
Room 2 | Lower | Dining Ro | |||
Room 3 | Lower | Kitchen | 7.38 | 7.71 | |
Room 4 | Lower | Bedroom | 9.02 | 10.46 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Lower |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Laundry Access: | In-Suite Laun |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E03 |
Neighbourhood: | Crescent Town |
Style: | 2-Storey |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |