Exceptional property built by premium builder Delta Rae Homes on a premium lot! This is the largest most luxurious home on the street! This home has all three upgrade packages from the builder including upgraded lighting, upgraded fixtures, upgraded trims and crown mouldings! Gorgeously upgraded kitchen including granite counters and backsplash, large pantry, Wolf Stove and Sub-Zero Fridge! All finishes are luxury and finished to the highest standard! Modern contemporary open concept layout with island kitchen, with wine fridge, and family room overlooking the pool! Family Room and Dining room with waffled ceiling and shared 2 sided fireplace! Stunning backyard with extensive landscaping including heated saltwater pool, hot tub, shed, and large pergola. This home is an entertainers delight! Second floor has 2 ensuites as well as shared washroom for 2nd and 3rd bedroom! This home shows exceptionally well! |
Price | $1,595,000 |
Taxes: | $11593.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 11 Serene Cour , Whitby, L1R 0L6, Durham |
Directions/Cross Streets: | Thickson and Taunton |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Study | 10.17 | 10.89 | Hardwood Floor, B/I Shelves, Picture Window |
Room 2 | Main | Dining Ro | 12.37 | 10.07 | Hardwood Floor, Coffered Ceiling(s), Stone Fireplace |
Room 3 | Main | Great Roo | 14.99 | 20.99 | Hardwood Floor, Coffered Ceiling(s), Stone Fireplace |
Room 4 | Main | Breakfast | 10.99 | 10.99 | W/O To Pool, Ceramic Floor, Overlooks Pool |
Room 5 | Main | Kitchen | 10.99 | 11.97 | Ceramic Floor, Centre Island, Granite Counters |
Room 6 | Second | Primary B | 16.99 | 14.99 | Vaulted Ceiling(s), Walk-In Closet(s), 5 Pc Ensuite |
Room 7 | Second | Bedroom 2 | 11.97 | 10.59 | Hardwood Floor, Semi Ensuite, Closet |
Room 8 | Second | Bedroom 3 | 13.38 | 10.99 | Hardwood Floor, Semi Ensuite, Closet |
Room 9 | Second | Bedroom 4 | 10.99 | 14.99 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Stucco (Plaster) |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | Inground |
Approximatly Square Footage: | 2500-3000 |
Property Features: | Cul de Sac/D, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-HERITAGE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Whitby |
Neighbourhood: | Rolling Acres |
Style: | 2-Storey |
Tax: | $11,593 |
Beds: | 4 |
Baths: | 4 |
Fireplace: | Y |
Pool: | Inground |