Rare freestanding CFIA meat processing facility for lease. Plant fully refrigerate, paneled drop ceilings, sloped floor, grease interceptors with 600 amps of power. Can accommodate 53' trailers. Available immediately. |
Price | $19.95 |
Minimum Rental Term: | 60 |
Taxes: | $4.50 |
Tax Type: | TMI |
Occupancy: | Vacant |
Address: | 2396 Stanfield Road , Mississauga, L4Y 1S1, Peel |
Postal Code: | L4Y 1S1 |
Province/State: | Peel |
Legal Description: | PT LT 8, CON 1 SDS TT, AS IN RO515669; M |
Directions/Cross Streets: | Queensway East & Dixie Rd |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Free Standing |
Use: | Cooler/Freezer/Food Inspect |
Building Percentage: | T |
Total Area: | 14628.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 3939 |
Office/Appartment Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Major Highway Public Transit |
Approximatly Age: | 51-99 |
Sprinklers: | No |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 15 |
Truck Level Shipping Doors #: | 2 |
Height Feet: | 8 |
Width Feet: | 9 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | None |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLLIERS |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Dixie |
Approximate Age: | 51-99 |
Tax: | $4.5 |
Fireplace: | N |