Amazing investment opportunity in the heart of Port Credit! Incredible location just steps to the Lake and Waterfront Trails! 4 Residential Units plus 1 Commercial Unit. 3 of the residential units have been beautifully renovated 2019 to 2022. Roof 2019, Furnace 2017, AC in Commercial Unit 2022. Current Cap Rate is excellent at 4.8% with potential to rise to 5.4% with renovation of 4th unit. Great tenants, stable income flow. Lots of parking out back. All units are separately metered. |
Price | $2,150,000 |
Taxes: | $14349.49 |
Occupancy: | Tenant |
Address: | 233 Lakeshore Road East , Mississauga, L5G 1G8, Peel |
Directions/Cross Streets: | Lakeshore Rd E & Cumberland Dr |
Rooms: | 18 |
Rooms +: | 5 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | 2-Storey |
Exterior: | Stucco (Plaster), Stone |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REAL ESTATE ASSOCIATES |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Port Credit |
Style: | 2-Storey |
Tax: | $14,349.49 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |