Spacious bungalow with a fantastic custom designed kitchen with built-in oven , stove top, and kitchen island with breakfast bar. The Living room/Dining room combo has direct sight lines to the kitchen giving that open concept feel. A large front window floods the living room with natural light. Main bathroom has a jetted tub and is connected to a main floor laundry. The large Primary bedroom features custom cabinetry and Garden Doors leading to the back deck. The second bedroom completes the main floor. The basement has a separate side entrance and was previously a granny suite. The lower level features egress windows, laundry, and kitchen hook ups. The kitchen cabinetry is not currently installed but is in garage and is included. Located on the property is a fantastic detached double garage with loft potential. This home needs a little TLC but is perfect investors, first time home owners, or someone looking for a home with a potential built-in mortgage helper. Close to shopping, schools, restaurants, and transit right out the front door. |
Price | $499,900 |
Taxes: | $3602.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 602 Millbank Driv , London South, N6E 1S1, Middlesex |
Directions/Cross Streets: | Southdale and Millbank |
Rooms: | 6 |
Rooms +: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10.76 | 18.34 | |
Room 2 | Main | Kitchen | 14.43 | 18.34 | Eat-in Kitchen |
Room 3 | Main | Primary B | 21.58 | 10.96 | |
Room 4 | Main | Bedroom 2 | 10.76 | 11.35 | |
Room 5 | Main | Bathroom | 9.15 | 9.02 | |
Room 6 | Main | Laundry | 7.02 | 5.02 | |
Room 7 | Lower | Recreatio | 11.97 | 14.04 | |
Room 8 | Lower | Kitchen | 10 | 17.71 | |
Room 9 | Lower | Bedroom 3 | 10.96 | 14.07 | |
Room 10 | Lower | Furnace R | 11.25 | 7.45 | Combined w/Laundry |
Room 11 | Lower | Bathroom | 7.45 | 10.14 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ADVANTAGE REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London South |
Neighbourhood: | South Y |
Style: | Bungalow |
Tax: | $3,602 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |