Step into comfort and charm with this lovely 2-bedroom, 1-bathroom home, ideally set on a generous corner lot surrounded by nature and tranquility. Enjoy the beauty of the outdoors from your front deck, with peaceful forest views and beautifully maintained gardens welcoming you home. The fully fenced backyard is a true private oasis perfect for relaxing by the fire pit, entertaining friends, or letting your pets roam freely. A detached 2-car garage offers plenty of room for storage or your next project. This property is conveniently located just 20 minutes from Buckhorn, Lakefield, and Peterborough, making everyday shopping and amenities easily accessible. You're also just a short drive from Curve Lake First Nation, where vibrant local culture and natural beauty meet. Whether you're looking to downsize, invest, or settle into your first home, this charming property offers incredible value and lifestyle. Come take a lookyou wont be disappointed! |
Price | $529,999 |
Taxes: | $1673.00 |
Assessment Year: | 2025 |
Occupancy: | Owner+T |
Address: | 1545 Westview Cres , Selwyn, K0L 2H0, Peterborough |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Curve Lake Rd to Westview Rd |
Rooms: | 8 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Mud Room | 8.99 | 7.74 | |
Room 2 | Main | Kitchen | 11.84 | 8 | |
Room 3 | Main | Dining Ro | 11.51 | 12.4 | |
Room 4 | Main | Living Ro | 18.01 | 11.51 | |
Room 5 | Main | Laundry | 8.43 | 7.74 | |
Room 6 | Main | Primary B | 23.32 | 8.66 | |
Room 7 | Main | Bedroom | 11.51 | 8.82 | |
Room 8 | Main | Bathroom | 4.99 | 7.51 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Rural Residential |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOWES & COCKS LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Peterborough |
Municipality: | Selwyn |
Neighbourhood: | Selwyn |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $1,673 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |