Gorgeous south east views of Lake Simcoe sitting on the edge of Carthew Bay. This well cared for waterfront gem is ready to be your year round sanctuary. 60' of water frontage, located less than 15 minutes to Orillia for shopping, 25 mins to Barrie and an hour from the GTA, access and convenience is second to none. This home can be an ideal weekend retreat, or for those who cherish waterfront living, an all year round home. Bask in the sun on the 4'x45' + 8'x10' aluminum fixed dock with composite boards. Extensive hardscaping with armour stone at the rear of the lot leading down to the waterfront and multiple decks/patios to choose from. Full finished walk out basement containing finished rec room, two bedrooms and a 3 piece bath. Appliances included. Seller is Registered Sales Person New furnace and AC 2018, new HW tank 2024, new roof 2019, new septic 2017, new electrical panel 2023 |
Price | $1,498,000 |
Taxes: | $4384.00 |
Occupancy: | Owner |
Address: | 2295 Lakeshore Road East , Oro-Medonte, L0L 1T0, Simcoe |
Directions/Cross Streets: | Line 12 and Ridge Road |
Rooms: | 4 |
Rooms +: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Bedroom | 17.15 | 10.4 | |
Room 2 | Ground | Family Ro | 22.01 | 9.84 | |
Room 3 | Ground | Kitchen | 13.42 | 9.58 | |
Room 4 | Ground | Dining Ro | 14.66 | 9.68 | |
Room 5 | Lower | Bedroom 2 | 10.56 | 10.43 | |
Room 6 | Lower | Bedroom 3 | 9.15 | 8.5 | |
Room 7 | Lower | Recreatio | 12.99 | 9.15 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Board & Batten , Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, Clear View |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Oro-Medonte |
Neighbourhood: | Rural Oro-Medonte |
Style: | Bungalow-Raised |
Approximate Age: | 51-99 |
Tax: | $4,384 |
Beds: | 1+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |