Fabulous Opportunity to live in Raymerville Community with Top-Ranked Markville SS. Sun-Filled 3 Bedrooms Move-in Ready Home, Facing South with Skylight, Double Garage with Long driveway (Total 6 car parking). Excellent Finished Walk-Out Basement with separate entry, two bedrooms, &Above-ground Windows. Great for the Multi-Generational family or Potential Rental Income. Private Backyard w/Mature Shade Trees. Ideal Location: Short Walk To Markville SS, GoTrain Station, CF Markville Mall, and Community Centre. Meticulously maintained home with 100k+ upgrade: Tankless HWT 2021, Attic Insulation 2021, Full Kitchen 2022, Sidewalk to Back Yard 2022, Sliding Doors 2022, New Windows 2023, Bedroom California Shutter 2023, Energy-Efficient Heat Pump 2024, Benjamin Moore Freshly Painted 2024, Stucco Ceiling Removed 2024, Potlights Throughout 2024, Bathroom Vanity and LED Mirror 2025. |
Price | $1,180,000 |
Taxes: | $5402.87 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 26 Mercer Cres , Markham, L3P 4K3, York |
Directions/Cross Streets: | McCowan & 16th Ave |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Walk-Out, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 18.37 | 14.43 | 3 Pc Ensuite, South View, B/I Closet |
Room 2 | Second | Bedroom 2 | 10.99 | 10.4 | B/I Closet, Hardwood Floor |
Room 3 | Second | Bedroom 3 | 11.41 | 10.99 | B/I Closet, Hardwood Floor |
Room 4 | Main | Dining Ro | 10.89 | 10 | |
Room 5 | Main | Living Ro | 10.89 | 10.07 | |
Room 6 | Main | Family Ro | 10.89 | 10.07 | |
Room 7 | Main | Kitchen | 10.89 | 12.07 | |
Room 8 | Main | Laundry | 7.84 | 7.51 | Glass Doors |
Room 9 | Lower | Bedroom 4 | 10.5 | 10 | Above Grade Window, Walk-Out, B/I Closet |
Room 10 | Lower | Bedroom 5 | 10.5 | 10.66 | Above Grade Window, B/I Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Raymerville |
Style: | 2-Storey |
Tax: | $5,402.87 |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |