Cute bungalow in the Town of Marmora! 2 bedrooms 1 bath home. Spacious living/dining room great for entertaining with patio doors leading out to the beautiful backyard. Partially finished basement. Attached 1 car garage. Good size backyard with deck and ramp. All on municipal services and close to amenities! |
Price | $449,900 |
Taxes: | $2264.17 |
Occupancy: | Owner |
Address: | 62 Cameron Stre , Marmora and Lake, K0K 2M0, Hastings |
Directions/Cross Streets: | Hwy 7 & Cameron St |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 24.8 | 27.72 | Combined w/Dining |
Room 2 | Main | Kitchen | 14.07 | 7.18 | |
Room 3 | Main | Bedroom | 9.51 | 9.54 | |
Room 4 | Main | Bedroom | 11.28 | 13.84 | |
Room 5 | Main | Bathroom | 6.72 | 9.05 | 3 Pc Bath |
Room 6 | Lower | Recreatio | 23.88 | 14.6 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Brick Front |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Level, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BIRDHOUSE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Marmora and Lake |
Neighbourhood: | Marmora Ward |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,264.17 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |