Nice 10 Acres with good building sites, some cleared areas and access via unopened road allowance to Crown Land. Hydro at the Road. 20 minutes to Bancroft, 5 minutes to Coe Hill and direct ATV/Snowmobile trail access in sight across Highway 620. Fronts on both Highway 620 and Old Hastings Road. Great location for a new home or cottage or just a spot to hang out and enjoy everything this area has to offer. |
Price | $154,900 |
Taxes: | $345.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 0 part Lot 39 - 40 N/A , Limerick, K0L 1P0, Hastings |
Acreage: | 10-24.99 |
Directions/Cross Streets: | OLD HASTINGS & HIGHWAY 620 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Garage Type: | None |
(Parking/)Drive: | Private, P |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Private, P |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Private Do |
Approximatly Square Footage: | < 700 |
Property Features: | Place Of Wor, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BALL REAL ESTATE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Hastings |
Municipality: | Limerick |
Neighbourhood: | Limerick |
Tax: | $345 |
Fireplace: | N |