| Attention Investors And Developers! This Is Your Chance To Seize A Rare Kawartha Lakes Development Opportunity On Highway 7 Between Peterborough And Lindsay. The Possibilities Are Endless With This Property, Which Must Be Purchased With 73 King Street East (Combined List Price $800,000) For A Total Of 180 Feet Of Frontage On Highway 7 And A Generous Site Area Of 29,700 Sq. Ft. (0.68 A). Zoned Highway Commercial (C2) & Residential Type One Exception Eight (R1-8), This Property Offers A Wide Range Of Permitted Uses Including Restaurants, Drive-In Restaurants, Motor Vehicle Sales Establishments, Fuel Bars, Dry-Land Marinas And More. Don't Miss Out On This Incredible Opportunity To Make Your Mark In The Kawarthas! |
| Price | $350,000 |
| Taxes: | $1800.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 79 King Street East , Kawartha Lakes, K0L 2W0, Kawartha Lakes |
| Postal Code: | K0L 2W0 |
| Province/State: | Kawartha Lakes |
| Legal Description: | LT 1 N/S KING ST BLK A IN BLK 18 PL 109; |
| Directions/Cross Streets: | Queen Street North |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Highway Commercial |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 1750.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Sprinklers: | No |
| Washrooms: | 3 |
| Soil Test: | No |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Omemee |
| Tax: | $1,800 |
| Baths: | 3 |
| Fireplace: | N |