An Absolute Showstopper And A Must-See, RARE TO FIND, 4 BEDS WITH 4 BATHS ON SECOND FLOOR , 2 STOREY DETACHED IN DESIERABLE NEIGHBOURHOOD, CLOSE PROXIMITY TO ALL AMMENTIES, HWY, SCHOOLS, COSTCO PLAZA, NEW SOUTH NIAGARA HOSPITAL AND MANY MORE, FRESHLY PAINTED THROUGHOUT , HUGE REC ROOM IN BASEMENT,MAIN FLOOR LAUNDRY, VACANT PROPERTY EASY TO SHOW, Its A Dream Home Ready For Its New Owners To Begin Their Next Chapter! |
Price | $929,000 |
Taxes: | $7400.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 7836 Hoptree Road , Niagara Falls, L2H 2Y6, Niagara |
Directions/Cross Streets: | BROWN ROAD & KALAR RD |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 59.37 | 41.66 | |
Room 2 | Main | Family Ro | 41 | 29.85 | |
Room 3 | Main | Dining Ro | 35.1 | 35.1 | |
Room 4 | Main | Kitchen | 42.97 | 33.78 | |
Room 5 | Main | Laundry | 24.93 | 21.32 | |
Room 6 | Second | Primary B | 56.09 | 48.87 | |
Room 7 | Second | Bedroom 2 | 43.95 | 37.72 | |
Room 8 | Second | Bedroom 3 | 39.03 | 38.05 | |
Room 9 | Second | Bedroom 4 | 40.02 | 34.77 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 3 | Second |
Washroom Type 5 | 2 | Main |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE SUPERSTARS REAL ESTATE LIMITED |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 222 - Brown |
Style: | 2-Storey |
Tax: | $7,400 |
Beds: | 4 |
Baths: | 5 |
Fireplace: | Y |
Pool: | None |