The remaining end unit in this block of 6 freehold townhomes located at 21 Nyah Court in Tiverton; only the garage wall is shared with the unit next door. This unit is 1199 sqft on the main floor with a full finished walkout basement. Features include hardwood and ceramic throughout the main floor, gas forced air furnace, 1 gas fireplace, concrete drive, central air, completely sodded yard, 9ft ceilings on the main floor, partially covered deck 10 x 28'6, 2.5 baths, Quartz counter tops in the kitchen, and more. HST is included in the list price provided the Buyer qualifies for the rebate and assigns it to the builder on closing. This lot is unique in size, it is 19 feet wide at the front but 119 feet wide at the back. Prices are subject to change without notice. |
Price | $669,900 |
Taxes: | $4655.52 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 21 Nyah Cour , Kincardine, N0G 2N0, Bruce |
Directions/Cross Streets: | Mill |
Rooms: | 9 |
Bedrooms: | 1 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Finished wit, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 12 | 10.5 | Hardwood Floor |
Room 2 | Main | Kitchen | 12.99 | 10.5 | Quartz Counter, Hardwood Floor |
Room 3 | Main | Living Ro | 14.5 | 16.07 | Hardwood Floor, Gas Fireplace, Walk-Out |
Room 4 | Main | Primary B | 13.25 | 11.84 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Main | Laundry | 5.51 | 7.41 | Tile Floor, Access To Garage |
Room 6 | Basement | Bedroom 2 | 10.99 | 10 | |
Room 7 | Basement | Bedroom 3 | 10.99 | 10.82 | |
Room 8 | Basement | Family Ro | 14.01 | 26.67 | Walk-Out |
Room 9 | Basement | Utility R | 10 | 11.74 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Land Exchange Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Bruce |
Municipality: | Kincardine |
Neighbourhood: | Kincardine |
Style: | Bungalow |
Tax: | $4,655.52 |
Beds: | 1+2 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |