| Great Location With Unit Facing Queensway East. This Unit Is Located On The Second Level And Has Never Been Occupied. Lots Of Parking Available. You Are Able To Put 2 Sides Of Signage To Advertise Your Company. Unit Is In Shell Shape So You Can Design And Reno Your Company In Your Own Style. Zoning Allows For Many Uses. Right Off Highway 427. Do Not Miss Out On This Great Opportunity! |
| Price | $645,000 |
| Taxes: | $5314.06 |
| Tax Type: | Annual |
| Assessment Year: | 2024 |
| Monthly Condo Fee: | $504 |
| Occupancy: | Vacant |
| Address: | 2305 Stanfield Road , Mississauga, L4Y 1R6, Peel |
| Postal Code: | L4Y 1R6 |
| Province/State: | Peel |
| Legal Description: | UNIT 23, LEVEL 2, PEEL STANDARD CONDOMIN |
| Directions/Cross Streets: | Stanfield Rd & Queensway E |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Category: | Industrial Condo |
| Building Percentage: | F |
| Total Area: | 1495.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1495 |
| Office/Appartment Area Code: | Sq Ft |
| Industrial Area: | 1495 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area: | 1495 |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Rail: | N |
| Clear Height Feet: | 10 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RED HOUSE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lakeview |
| Tax: | $5,314.06 |
| Fireplace: | N |