Flex-Space Great for Overflow For Sub-Lease. Clean & Functional Warehouse Space. Great Location right off the 427 conveniently located in the heart of North Mississauga Business District. Dixie Rd And Derry Rd, Close To all HWYS, 410,407,427 And 403. Clear height is 24 feet with 1 Truck Level loading dock. Can accommodate up to 53 ft. trailer. Lease available up to 10 years, TMI will include utilities. NO Office space exists or will be provided. No overnight parking. No Manufacturing Only Clean Warehouse Uses, TMI Includes Utilities. No outside Storage. |
Extras: Please note: TMI rate includes an estimated utilities of Gas, hydro and water. NET rent to Escalate $0.50/SQ.FT/Year |
Price | $16.25 |
Minimum Rental Term: | 60 |
Maximum Rental Term: | 120 |
Taxes: | $6.50 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 6815 Columbus Rd , Unit Unit , Mississauga, L5T 2G9, Ontario |
Apt/Unit: | Unit |
Postal Code: | L5T 2G9 |
Province/State: | Ontario |
Lot Size: | 288.00 x 403.00 (Feet) |
Directions/Cross Streets: | Dixie and Derry |
Category: | Multi-Unit |
Use: | Warehousing |
Building Percentage: | N |
Total Area: | 10000.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 10000 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 0 |
Retail Area Code: | Sq Ft |
Franchise: | N |
Sprinklers: | Y |
Rail: | N |
Clear Height Feet: | 24 |
Truck Level Shipping Doors #: | 1 |
Height Feet: | 10 |
Width Feet: | 8 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | N |
Elevator Lift: | None |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Northeast |
Lot Size: | 288.00 x 403.00(Feet) |
Tax: | $6.5 |