| Great Investment Opportunity for Good Income mixed use 3 Storey property, Fully Leased, Busiest Spot In The Center of Famous Historical Village "Streetsville", immediate next to the Corner Property at Thomas & Queen. Main floor (Commercial tenant) 2nd Floor (4x 1br), 3rd floor ( 3 units: 2x1br) & Basement (2x2br), Brochure with Rent roll available upon request. **EXTRAS** Measurements: 46.44 ft x 2.50 ft x 7.26 ft x 32.09 ft x 1.12 ft x 12.08 ft x 81.59 ft x 12.08 ft x 46.88 ft x 85.72 ft x 31.40 ft as per GeoWarehouse |
| Price | $4,800,000 |
| Taxes: | $19180.00 |
| Tax Type: | Annual |
| Assessment: | $1180000 |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 238 Queen St South , Mississauga, L5M 1L5, Ontario |
| Postal Code: | L5M 1L5 |
| Province/State: | Ontario |
| Legal Description: | PLAN STR 1PT LOT 21 AS IN RO560258 S/T |
| Lot Size: | 31.31 x 97.80 (Feet) |
| Directions/Cross Streets: | Queen Street South and Thomas Street |
| Category: | Multi-Use |
| Use: | Retail Store Related |
| Building Percentage: | N |
| Total Area: | 3788.89 |
| Total Area Code: | Sq Ft |
| Office/Appartment Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Industrial Area: | 0 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area: | 0 |
| Retail Area Code: | Sq Ft |
| Financial Statement: | N |
| Chattels: | N |
| Franchise: | N |
| Days Open: | V |
| Employees #: | 0 |
| LLBO: | N |
| Sprinklers: | N |
| Heat Type: | Gas Forced Air Closd |
| Central Air Conditioning: | Y |
| Elevator Lift: | None |
| Sewers: | Sanitary |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial/Retail |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Streetsville |
| Lot Size: | 31.31 x 97.80(Feet) |
| Tax: | $19,180 |