Industrial Condo Unit Eh Zoning/Heavy Industrial Manufacturing Use*200Amp*75Kva & 15Kva Transformers*Furnace*Cfia Approved Packaging Room W/ Waterproof Ceiling/Walls/Insulated Stainless Door*Good For Light Processing & Packaging*In-Ground Drainage Front To Back*Two 24" Diameter Roof Openings*Enclosed Shipping Area W/Man Door - 20'Ceiling |
Price | $799,000 |
Minimum Rental Term: | 12 |
Maximum Rental Term: | 36 |
Taxes: | $3467.78 |
Tax Type: | Annual |
Occupancy by: | Tenant |
Address: | 210 Silver Star Blvd , Unit 823, Toronto, M1V 5J9, Ontario |
Apt/Unit: | 823 |
Postal Code: | M1V 5J9 |
Province/State: | Ontario |
Directions/Cross Streets: | Finch/Midland |
Category: | Office |
Building Percentage: | N |
Total Area: | 2000.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 1700 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 300 |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Public Transit |
Sprinklers: | N |
Washrooms: | 2 |
Rail: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm Avail |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ACE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Milliken |
Tax: | $3,467.78 |
Baths: | 2 |