| Discover Luxury Living With This New 4 Bedroom, 3.5 Bathroom Detached Home, Situated On A Premium Ravine Lot With No Rear Neighbours At Back. This Stunning Home Features 2 Garages, A Double-Door Entry & An Elegant Interior With Natural Hardwood Flooring, An Oak Staircase& 9-Foot Smooth Ceilings On The Main Level. The Thoughtfully Designed Layout Includes A Separate Living Room, Dining Room And Family Room With A Cozy Gas Fireplace, Ideal For Entertaining. The Upgraded Modern Kitchen Boasts Stainless Steel Appliances, Quartz Countertops,A Center Island. A Private Main-Floor Den Provides The Perfect Workspace. Upstairs, The Primary Bedroom Serves As A Serene Retreat With An Oversized Walk-In Closet And A Luxurious Ensuite Bathroom. The Second Bedroom Also Includes An Ensuite Bathroom And Walk-In Closet. The Third And Fourth Bedrooms Are Generously Sized And Share A Convenient Jack-And-Jill Bathroom Setup, While The Fourth Bedroom Has Its Own 3-Piece Ensuite. A Spacious Basement Provides Plenty Of Storage Space And The Home Is Conveniently Located In The Heart Of Arthur,With Easy Access To Shops, Restaurants, Schools, Parks And Local Amenities Offering A Lifestyle Of Both Convenience And Comfort.**EXTRAS** Boasting 2,923 Square Feet Of Living Space, This Home Features Stainless Steel Appliances, Zebra Blinds, Video Doorbell, Smart Thermostat, Garage Door Opener & A Central Air Conditioning System Offering Both Style And Comfort. |
| Price | $899,000 |
| Taxes: | $2024.00 |
| Occupancy: | Vacant |
| Address: | 161 Dingman Street , Wellington North, N0G 1A0, Wellington |
| Directions/Cross Streets: | Smith St & Preston St N |
| Rooms: | 17 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Arthur |
| Style: | 2-Storey |
| Tax: | $2,024 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |