| High-exposure large-format retail property - positioned in a major mixed-use corridor on Cornwall's west side, this highly visible standalone building offers exceptional access and versatility. Featuring an expansive open-concept layout with 14'-21' ceilings, a bright showroom, warehousing, three loading docks (including a declining dock ideal for 53' trailers), a large fenced yard, covered exterior display area, outdoor storage, ample customer parking, the property is well-suited for a wide range of commercial uses with Highway Commercial (HC) zoning. Cornwall is a growing regional hub in Eastern Ontario with direct access to Highway 401 and the Seaway International Bridge to the U.S., making it a strategic location for retailers serving both local and cross-border markets. With strong infrastructure, and a stable economy, Cornwall continues to attract national and regional tenants. Here is a rare opportunity to establish or expand in a high-demand retail corridor. |
| Price | $15 |
| Minimum Rental Term: | 60 |
| Taxes: | $3.78 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 1850 Vincent Massey Drive , Cornwall, K6H 5R6, Stormont, Dundas |
| Postal Code: | K6H 5R6 |
| Province/State: | Stormont, Dundas |
| Directions/Cross Streets: | Vincent Massey Dr |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 25066.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Truck Level Shipping Doors #: | 1 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 3 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | Cornwall |
| Neighbourhood: | 717 - Cornwall |
| Tax: | $3.78 |
| Fireplace: | N |