| THIS PLANT HAS one DEPOT also including in this price.If you want to go in dry cleaning business, then take these. Enjoy & make lots of money.Present owner close two days in a week.If open one day more then you will laugh. The owner wants to retire 14 years working.Sale per year about $ 450,000.00 Rent for 2places $ 6,000.00 per Month with long lease. More informations for interested person on meeting. Don't loose it. come forward & enjoy. SBL **EXTRAS** Full training plus owner will help you a lot.If buyer open six days then more money will come. |
| Price | $489,000 |
| Taxes: | $2000.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Province/State: | Peel |
| Lot Size: | 20.00 x 100.00 (Feet) |
| Directions/Cross Streets: | Dundas st E / Dixie Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Category: | Without Property |
| Use: | Dry Cleaning/Laundry |
| Total Area: | 0.00 |
| Retail Area: | 1000 |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | purity Cleaners |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 9am-6pm |
| Employees #: | 6 |
| Seats: | 5 |
| LLBO: | N |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/BAYVIEW REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Lot Size: | 20.00 x 100.00(Feet) |
| Tax: | $2,000 |
| Fireplace: | N |